STAFF DETAILS
SALVATION TREE SCHOOL | |||||
STAFF STATEMENT 2019-20 | |||||
S.No | Teachers Name | Father's/Husband Name | Designation | Qualification | DOJ |
1 | Priya Kumari | Mr Deepak Thapa | TGT | B.A.B.Ed. | 4/15/2019 |
2 | Rakesh Tiwari | Prem Shanker Tiwari | TGT | M.A.B.Ed. | 4/4/2019 |
3 | Geetanjali Gautam | Ajay Kumar | TGT | M.A.B.Ed. | 9/1/2017 |
4 | Poonam | Mr Varun Girdhar | TGT | M.Tech B.Ed | 11/19/2018 |
5 | Nisha Sharma | Mohit Sharma | PRT | M.A.B.Ed. | 4/24/2019 |
6 | Pooja Choudhary | Prashant Choudhary | PRT | M.A.B.Ed. | 4/27/2018 |
7 | Dolly Varshney | Ankit Gupta | PRT | BCA MCA B.Ed | 4/15/2019 |
8 | Varsha | Vishal Kumar | TGT | M.Com.B.Ed. | 2/5/2019 |
9 | Preeti Mishra | Sudhakar Mishra | PRT | M.A.B.Ed. | 11/12/2018 |
10 | Jaya Tandon | Rahul Tandon | PRT | MSc M.Phil | 9/1/2017 |
11 | Ankita Sharma | Munish Sharma | PRT | M.Com B.Ed | 6/27/2019 |
12 | Anita Chaturvedi | Vimal Chaturvedi | PRT | M.Sc.B.Ed. | 9/1/2017 |
13 | Ayesha Siddiqui | Ali Anwar Siddiqui | PRT | B.Sc.B.Ed. | 3/11/2019 |
14 | Karuna Arora | Ankit Goenka | PRT | M.Com B.Ed | 4/1/2019 |
15 | Akanksha Agrawal | Anuj Kumar Agrawal | PRT | B.Sc.B.Ed. | 5/7/2018 |
16 | Prachi Pant | Girish Chandra | PRT | MSc MPA Prabhakar | 8/22/2019 |
17 | Priya Nomita Silas | Deepak Ashworth Silas | PRT | B.A B.Ed | 4/9/2018 |
18 | Pramod Kumar | Mool Kumar | PTI | B.P.Ed | 3/24/2017 |
19 | Mona Lisa | Anuj Issac Singh | B.A B.Ed | 4/17/2018 | |
20 | Khushboo Choudhary | Chand Khan | PTI | B.A perusing , D license AIFF | 7/20/2018 |
21 | Nilesh Saxena | Kuldeep Saxena | Music Teacher | BBA | 6/24/2019 |
22 | Nilesh Saxena | Rishi Gupta | PRT | M pharm, B.ed, CTET. | 3/23/2020 |
23 | Harpuneet Kaur Nagi | S. Gurpreet Singh Nagi | PRT | M.Sc. Physics, B.Ed. | 3/23/2020 |
24 | Suvidha Tiwari | Rajan Tiwari | PRT | B. Com M. Com B. Ed ( Pursuing) |
3/23/2020 |