GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SALVATION TREE SCHOOL |
| 2 | AFFILIATION NO. | 2133471 |
| 3 | SCHOOL CODE | 61354 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | TECHZONE VII, HS-5 MILLAK LACHCHI, GREATER NOIDA, 203207 INDIA |
| 5 | PRINCIPAL NAME | Mrs. Pushplata Singh |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed, MPhil |
| 7 | SCHOOL EMAIL ID | sts@salvationtree.edu.in |
| 8 | CONTACT DETAILS | +91 981 832 1969, +91 844 898 8319, +91 844 898 8314 |
DOCUMENTS & INFORMATION
| SL.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
| SL.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
STAFF (TEACHING)
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Pushplata Singh |
| 2 | TOTAL NO. OF TEACHERS | 36 |
| PGT | 12 | |
| TGT | 11 | |
| PRT | 23 | |
| PET | 02 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | Highest Score |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 21 | 21 | 100% | 95% |
| 2 | 2023-2024 | 24 | 24 | 100% | 95% |
| 3 | 2022-2023 | 24 | 24 | 100% | 91.3% |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | Highest Score |
|---|---|---|---|---|---|
| 1 | 2024-25 | 21 | 21 | 100% | 92.4% |
SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10000 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 52 & 54 SQ MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 1104 SQ MTR |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |

